Project Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Development Name | DEVONSHIRE RESIDENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | Orchard Suites Residence Pte. Ltd. (Licence No: C0737) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Description | One Block of 25 storey residential flat development (total 84 units) with swimming pool and communal facilities at 2 levels of sky gardens (2nd & 14th floor) and mechanized carparking system at 1st storey & basement on Lots 00627T TS 21 AT 55 Devonshire Road (River Valley Planning Area). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 55 Devonshire Road Singapore 239855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenure | Estate in Fee Simple (Freehold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Area | Est. 1245sqm ( 13,396sqft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Date of Vacant Possession | Not later than 31 Dec 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Car Park Lots | 1ST Floor & Basement – 68 lots of mechanical carpark system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total No. of Units | 84 Units Residential Apartment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Unit: |
|
Devonshire Residences Devonshire Residences Devonshire Residences Devonshire Residences Devonshire Residences Devonshire Residences Devonshire Residences Devonshire Residences
No comments:
Post a Comment